<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>iMediaPress &#187; Business and Economy</title>
	<atom:link href="http://www.imediapress.com/categories/business-and-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imediapress.com</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 04:58:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>onlineaccounts@imediapress.com ()</managingEditor>
		<webMaster>onlineaccounts@imediapress.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>onlineaccounts@imediapress.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.imediapress.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.imediapress.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>iMediaPress</title>
			<link>http://www.imediapress.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>HP acquires LeftHand networks for $360 million</title>
		<link>http://www.imediapress.com/rp/2008/10/05/hp-acquires-lefthand-networks-for-360-million/</link>
		<comments>http://www.imediapress.com/rp/2008/10/05/hp-acquires-lefthand-networks-for-360-million/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:18:07 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Boulder Ventures]]></category>

		<category><![CDATA[Epic Ventures]]></category>

		<category><![CDATA[Garage Technology Ventures]]></category>

		<category><![CDATA[Hewlett-Packard]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Ironside Venture Partners]]></category>

		<category><![CDATA[iSCSI]]></category>

		<category><![CDATA[LeftHand Networks]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[New World Ventures]]></category>

		<category><![CDATA[Portage Venture Partners]]></category>

		<category><![CDATA[SAN]]></category>

		<category><![CDATA[Sequel Venture Partners]]></category>

		<category><![CDATA[Sprout Group]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[Vista Ventures]]></category>

		<category><![CDATA[William Blair Capital Partners]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1732</guid>
		<description><![CDATA[HP has acquired LeftHand Networks Inc., a storage virtualization and iSCSI storage area network (SAN) solutions company for $360 million in cash. LeftHand Networks’ solutions enable midsize companies and remote offices or branches of large corporations to easily and cost-effectively protect critical business data
Founded in 1999, LeftHand Networks is privately held and headquartered in Boulder, [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/10/05/hp-acquires-lefthand-networks-for-360-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update-4 : House passes bailout plan, Bush signs the bill</title>
		<link>http://www.imediapress.com/rp/2008/10/03/700-billion-bailout-approved-includes-oversight-no-windfall-for-execs/</link>
		<comments>http://www.imediapress.com/rp/2008/10/03/700-billion-bailout-approved-includes-oversight-no-windfall-for-execs/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:01:02 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[EESA]]></category>

		<category><![CDATA[Emergency Economic Stabilization Act of 2008]]></category>

		<category><![CDATA[Fianancial Bailout]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[US Presidential Elections 2008]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1671</guid>
		<description><![CDATA[Update:
10/03/08 - 4
The House has ok&#8217;d the revised bailout bill with a 263-171 vote. President Bush acted quickly and signed the bill providing his approval. The bill will provide money for banks to keep their payroll expenses going and allow them to lend money to each other. What it won&#8217;t fix is easy credit for [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/10/03/700-billion-bailout-approved-includes-oversight-no-windfall-for-execs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Wachovia now, Citi acquires banking assets</title>
		<link>http://www.imediapress.com/rp/2008/09/29/its-wachovia-now-citi-acquires-banking-assets/</link>
		<comments>http://www.imediapress.com/rp/2008/09/29/its-wachovia-now-citi-acquires-banking-assets/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:36:00 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Deposit Insurance Fund]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[Fianancial Bailout]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1680</guid>
		<description><![CDATA[Wachovia is the next big bank to fall and it&#8217;s banking assets have been acquired by Citi. Under the terms of the agreement, Citi will pay Wachovia approximately $2.16 billion in stock and assume Wachovia&#8217;s senior and subordinated debt, totaling approximately $53 billion. This will create a U.S. retail bank with 9.8% U.S. market deposit [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/29/its-wachovia-now-citi-acquires-banking-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google increases search market share in August</title>
		<link>http://www.imediapress.com/rp/2008/09/21/google-increases-search-market-share-in-august/</link>
		<comments>http://www.imediapress.com/rp/2008/09/21/google-increases-search-market-share-in-august/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 04:15:40 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[Online Search Rankings]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1616</guid>
		<description><![CDATA[Google is one of the most popular web destination among internet users. The company continues to grow it&#8217;s online search market share and currently holds top spot. According to comScore&#8217;s August search engine rankings, Google increased it market share by 1.1% at the expense of Yahoo and Microsoft, which were down by 0.9 and 0.6 [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/21/google-increases-search-market-share-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online advertising hit by wall street crisis</title>
		<link>http://www.imediapress.com/rp/2008/09/21/online-advertising-hit-by-financial-meltdown/</link>
		<comments>http://www.imediapress.com/rp/2008/09/21/online-advertising-hit-by-financial-meltdown/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:47:56 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1611</guid>
		<description><![CDATA[The financial meltdown is having a big impact on online image based advertising revenues. According to a study by the Neilsen group, financial services companies are hurting and cutting down on ad spending.
Compares to the first 2 quarters of 2007, financial services companies have spent 27% less in the first two quarters in 2008, a [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/21/online-advertising-hit-by-financial-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush administration proposes a $700 billion, tax payer funded, bail out</title>
		<link>http://www.imediapress.com/rp/2008/09/20/bush-administration-proposes-a-700-billion-tax-payer-funded-bail-out/</link>
		<comments>http://www.imediapress.com/rp/2008/09/20/bush-administration-proposes-a-700-billion-tax-payer-funded-bail-out/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:19:50 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1607</guid>
		<description><![CDATA[The Bush administration is trying to fix the recent financial meltdown by proposing a mammoth treasury bailout of unprecedented magnitude - $700 billion to buy bad assets using tax payer dollars.

The proposal has been submitted by the White house to lawmakers today, in a desperate attempt to address sliding investor confidence on the stability of [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/20/bush-administration-proposes-a-700-billion-tax-payer-funded-bail-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest bank bail out in decades</title>
		<link>http://www.imediapress.com/rp/2008/09/19/biggest-bank-bail-out-in-decades/</link>
		<comments>http://www.imediapress.com/rp/2008/09/19/biggest-bank-bail-out-in-decades/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:52:56 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Henry M. Paulson]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Short Selling]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1599</guid>
		<description><![CDATA[The fed is working on, what amounts to the biggest bail out for banks in over a decade. With AIG, Lehman Brothers, Merrill Lynch, Morgan Stanley, Washington Mutual all falling prey to their own practices and a panic stricken economy, the fed and treasury have come together with separate measures to help struggling banks.
The Treasury [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/19/biggest-bank-bail-out-in-decades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sandisk tight lipped but Samsung sings</title>
		<link>http://www.imediapress.com/rp/2008/09/17/sandisk-tight-lipped-but-samsung-sings/</link>
		<comments>http://www.imediapress.com/rp/2008/09/17/sandisk-tight-lipped-but-samsung-sings/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:50:17 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[Sandisk]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1584</guid>
		<description><![CDATA[Sandisk issued a statement yesterday about rumors that Samsung may be acquiding the flash memory maker. It&#8217;s business as usual it seems
&#8220;SanDisk periodically has conversations with multiple parties, including Samsung, regarding a variety of potential business opportunities. We evaluate all of these opportunities, but maintain a policy of not commenting on market rumors or speculation.&#8221;
However, [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/17/sandisk-tight-lipped-but-samsung-sings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP announces massive layoffs as EDS acquisition completes</title>
		<link>http://www.imediapress.com/rp/2008/09/16/hp-announces-massive-layoffs-as-eds-acquisition-completes/</link>
		<comments>http://www.imediapress.com/rp/2008/09/16/hp-announces-massive-layoffs-as-eds-acquisition-completes/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:55:22 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[EDS]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1582</guid>
		<description><![CDATA[As HP integrates it&#8217;s acquisition of EDS, the company has announced restructuring of it&#8217;s combined workforce. HP will shed approximately 7.5 percent! of it&#8217;s employees or about 24600 heads. About half of the reductions will occur in the United States. HP says it will provide employees affected by this restructuring program with severance packages, counseling [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/16/hp-announces-massive-layoffs-as-eds-acquisition-completes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Meltdown: Jim Cramer looses it in a financial armageddon prophecy!</title>
		<link>http://www.imediapress.com/rp/2008/09/16/market-meltdown-jim-cramer-looses-it-in-a-financial-armageddon-prophecy/</link>
		<comments>http://www.imediapress.com/rp/2008/09/16/market-meltdown-jim-cramer-looses-it-in-a-financial-armageddon-prophecy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:17:33 +0000</pubDate>
		<dc:creator>rp</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Bear Sterns]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.imediapress.com/?p=1580</guid>
		<description><![CDATA[Well! See Jim Cramer go nuts over the state of the financial markets. This is before Bear Sterns goes under and all the mayhem breaks loose on wall street. You got to appreciate his passion.

Related Posts

Update-4 : House passes bailout plan, Bush signs the bill
It&#8217;s Wachovia now, Citi acquires banking assets
Biggest bank bail out in [...]]]></description>
		<wfw:commentRss>http://www.imediapress.com/rp/2008/09/16/market-meltdown-jim-cramer-looses-it-in-a-financial-armageddon-prophecy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
